<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Blumberg Capital Partners News</title>
	<atom:link href="http://blumbergcapitalpartners.com/BCP-news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blumbergcapitalpartners.com/BCP-news</link>
	<description>Blumberg Capital Partners Real Estate News and Information.</description>
	<pubDate>Thu, 02 Sep 2010 15:09:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Resorts Casino Hotel Gets New Owners for $35M</title>
		<link>http://blumbergcapitalpartners.com/BCP-news/?p=834</link>
		<comments>http://blumbergcapitalpartners.com/BCP-news/?p=834#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:07:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Atlantic City]]></category>

		<category><![CDATA[Colony Capital]]></category>

		<category><![CDATA[Gomes Gaming]]></category>

		<category><![CDATA[JEMB Realty]]></category>

		<category><![CDATA[Morris Bailey]]></category>

		<category><![CDATA[RAC Atlantic City Holdings]]></category>

		<category><![CDATA[Resorts Casino Hotel]]></category>

		<guid isPermaLink="false">http://blumbergcapitalpartners.com/BCP-news/?p=834</guid>
		<description><![CDATA[The Resorts Casino Hotel in Atlantic City, New Jersey, previously bought by Colony Capital LLC in 2001 for $140 million, sold this week to a new ownership team for $35 million. Gomes Gaming, Inc. has partnered with JEMB Realty Corporation in the acquisition from RAC Atlantic City Holdings LLC. The property,  which reportedly lost [...]]]></description>
		<wfw:commentRss>http://blumbergcapitalpartners.com/BCP-news/?feed=rss2&amp;p=834</wfw:commentRss>
		</item>
		<item>
		<title>KeyBank Generates $10M CRE Financing in Northeast</title>
		<link>http://blumbergcapitalpartners.com/BCP-news/?p=833</link>
		<comments>http://blumbergcapitalpartners.com/BCP-news/?p=833#comments</comments>
		<pubDate>Tue, 31 Aug 2010 02:29:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Bryn Mawr Suites]]></category>

		<category><![CDATA[Chestnut Hills Apartments]]></category>

		<category><![CDATA[Fannie Mae]]></category>

		<category><![CDATA[Freddie Mac]]></category>

		<category><![CDATA[Hamden]]></category>

		<category><![CDATA[KeyBank Real Estate Capital]]></category>

		<category><![CDATA[Philadelphia]]></category>

		<guid isPermaLink="false">http://blumbergcapitalpartners.com/BCP-news/?p=833</guid>
		<description><![CDATA[Philadelphia?based KeyBank Real Estate Capital recently posted roughly $10 million in funding for Fannie Mae and Freddie Mac for the refinancing of two commercial real estate properties in the Northeast.
According to HousingWire, Bryn Mawr Suites Apartments was the first property to receive funding.  Bryn Mawr Suites, L.P., owners of the 104-united complex in Philadelphia, [...]]]></description>
		<wfw:commentRss>http://blumbergcapitalpartners.com/BCP-news/?feed=rss2&amp;p=833</wfw:commentRss>
		</item>
		<item>
		<title>IRS Contracts $63M Office in Cool Springs</title>
		<link>http://blumbergcapitalpartners.com/BCP-news/?p=832</link>
		<comments>http://blumbergcapitalpartners.com/BCP-news/?p=832#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:17:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Acquest Development]]></category>

		<category><![CDATA[Cassidy Turley]]></category>

		<category><![CDATA[Cool Springs]]></category>

		<category><![CDATA[IRS]]></category>

		<category><![CDATA[Matt Largen]]></category>

		<category><![CDATA[Office of Economic Development]]></category>

		<category><![CDATA[Rob Gage]]></category>

		<category><![CDATA[Williamson County]]></category>

		<guid isPermaLink="false">http://blumbergcapitalpartners.com/BCP-news/?p=832</guid>
		<description><![CDATA[Acquest Development of Buffalo, New York has been awarded a $63 million contract to build over 100,000 square feet of office space in Cool Springs, Tennessee for the IRS. According to a Nashville Business Journal article, Acquest Development will build and lease the new project; the $63 million contract includes a 20-year lease of 115,885 [...]]]></description>
		<wfw:commentRss>http://blumbergcapitalpartners.com/BCP-news/?feed=rss2&amp;p=832</wfw:commentRss>
		</item>
		<item>
		<title>Guangzhou Commercial Project Sold for CNY1.9B</title>
		<link>http://blumbergcapitalpartners.com/BCP-news/?p=831</link>
		<comments>http://blumbergcapitalpartners.com/BCP-news/?p=831#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:09:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Evergrande Real Estate Group]]></category>

		<category><![CDATA[Hengda Real Estate Group]]></category>

		<category><![CDATA[Kaisa Group Holdings]]></category>

		<category><![CDATA[Kaisa Plaza]]></category>

		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://blumbergcapitalpartners.com/BCP-news/?p=831</guid>
		<description><![CDATA[Evergrande Real Estate Group, previously Hengda Real Estate Group and one of the largest real estate developers in Mainland China, has sold the Kaisa Plaza in Guangzhou to Kaisa Group Holdings Ltd. for  CNY 1.9 billion according to the Wall Street Journal. Located in the downtown of Guangzhou City, the development includes a high-level [...]]]></description>
		<wfw:commentRss>http://blumbergcapitalpartners.com/BCP-news/?feed=rss2&amp;p=831</wfw:commentRss>
		</item>
		<item>
		<title>STG Signs 100,000 SF Office Deal in Reston</title>
		<link>http://blumbergcapitalpartners.com/BCP-news/?p=830</link>
		<comments>http://blumbergcapitalpartners.com/BCP-news/?p=830#comments</comments>
		<pubDate>Wed, 25 Aug 2010 05:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[12011 Sunset Hills]]></category>

		<category><![CDATA[DynCorp]]></category>

		<category><![CDATA[Grubb &amp; Ellis]]></category>

		<category><![CDATA[Northrop Grumman]]></category>

		<category><![CDATA[Plaza America]]></category>

		<category><![CDATA[Reston]]></category>

		<category><![CDATA[STG]]></category>

		<category><![CDATA[Warren Amason]]></category>

		<guid isPermaLink="false">http://blumbergcapitalpartners.com/BCP-news/?p=830</guid>
		<description><![CDATA[STG Inc., a privately held government contractor and information technology provider, has inked a 100,000 square foot 10-year lease deal to move its headquarters from Plaza America to 12011 Sunset Hills Road in Reston, Virginia according to the Washington Business Journal. STC has been subleasing 86,000 square feet of space at Plaza America from DynCorp [...]]]></description>
		<wfw:commentRss>http://blumbergcapitalpartners.com/BCP-news/?feed=rss2&amp;p=830</wfw:commentRss>
		</item>
		<item>
		<title>510 Madison Sold to Boston Properties</title>
		<link>http://blumbergcapitalpartners.com/BCP-news/?p=829</link>
		<comments>http://blumbergcapitalpartners.com/BCP-news/?p=829#comments</comments>
		<pubDate>Tue, 24 Aug 2010 03:49:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[510 Madison]]></category>

		<category><![CDATA[Boston Properties]]></category>

		<category><![CDATA[Harry Macklowe]]></category>

		<category><![CDATA[Macklowe Properties]]></category>

		<category><![CDATA[Mortimer Zuckerman]]></category>

		<category><![CDATA[NYC]]></category>

		<category><![CDATA[office property]]></category>

		<guid isPermaLink="false">http://blumbergcapitalpartners.com/BCP-news/?p=829</guid>
		<description><![CDATA[The Wall Street Journal is reporting that the vacant office tower at 510 Madison Avenue in New York City has been acquired for about $280.5 million. Boston Properties has signed an agreement to take over the 350,000 square foot Class A office tower originally developed by Harry Macklowe of Macklowe Properties. Earlier this month Boston [...]]]></description>
		<wfw:commentRss>http://blumbergcapitalpartners.com/BCP-news/?feed=rss2&amp;p=829</wfw:commentRss>
		</item>
		<item>
		<title>US CRE Study Shows Gains for the First Time in 2 Years</title>
		<link>http://blumbergcapitalpartners.com/BCP-news/?p=828</link>
		<comments>http://blumbergcapitalpartners.com/BCP-news/?p=828#comments</comments>
		<pubDate>Mon, 23 Aug 2010 04:15:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[CNBC]]></category>

		<category><![CDATA[CRE]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[Investment Property Databank]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[Simon Fairchild]]></category>

		<category><![CDATA[US]]></category>

		<category><![CDATA[US Quarterly Property Index]]></category>

		<guid isPermaLink="false">http://blumbergcapitalpartners.com/BCP-news/?p=828</guid>
		<description><![CDATA[A new article published on CNBC shows that U.S. commercial real estate prices posted their first quarterly gain in more than two years according to the data measured by the  Investment Property Databank US Quarterly Property Index. The index reports that CRE prices gained 2.2% in the second quarter of 2010, data compiled from [...]]]></description>
		<wfw:commentRss>http://blumbergcapitalpartners.com/BCP-news/?feed=rss2&amp;p=828</wfw:commentRss>
		</item>
		<item>
		<title>S&#038;P Reports CRE Market May Have Seen the Worst of Slump</title>
		<link>http://blumbergcapitalpartners.com/BCP-news/?p=827</link>
		<comments>http://blumbergcapitalpartners.com/BCP-news/?p=827#comments</comments>
		<pubDate>Fri, 20 Aug 2010 05:30:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[CMBS]]></category>

		<category><![CDATA[CRE]]></category>

		<category><![CDATA[David Wyss]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[ratings]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[Standard &amp; Poor]]></category>

		<guid isPermaLink="false">http://blumbergcapitalpartners.com/BCP-news/?p=827</guid>
		<description><![CDATA[A new article by  Standard &#38; Poor&#8217;s Ratings Services titled &#8220;U.S. Commercial And Residential Property Markets May Have Seen The Worst Of Their Slumps&#8221; suggests that the rating service still sees fundamentals in the market declining&#8211;if at a slower pace&#8211;and we might see more delinquencies in CMBS. In the first quarter of 2010, foreclosures [...]]]></description>
		<wfw:commentRss>http://blumbergcapitalpartners.com/BCP-news/?feed=rss2&amp;p=827</wfw:commentRss>
		</item>
		<item>
		<title>Canada Mid-Year CRE Numbers Up From Last Year</title>
		<link>http://blumbergcapitalpartners.com/BCP-news/?p=826</link>
		<comments>http://blumbergcapitalpartners.com/BCP-news/?p=826#comments</comments>
		<pubDate>Thu, 19 Aug 2010 14:44:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Bruce Graham]]></category>

		<category><![CDATA[Calgary Economic Development]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[CBRE]]></category>

		<category><![CDATA[commercial real estate]]></category>

		<category><![CDATA[John O'Bryan]]></category>

		<category><![CDATA[Mid-Year National Investment Report]]></category>

		<guid isPermaLink="false">http://blumbergcapitalpartners.com/BCP-news/?p=826</guid>
		<description><![CDATA[CB Richard Ellis released its Mid-Year National Investment Report showing increased activity and prices over the activity seen last year. The report revealed that transaction volumes from January through June of this year increased by 60% year-over-year with $7.8 billion in activity in 2010 over the $4.9 seen mid-year in 2009.
&#8220;Current mid-year transaction volumes and [...]]]></description>
		<wfw:commentRss>http://blumbergcapitalpartners.com/BCP-news/?feed=rss2&amp;p=826</wfw:commentRss>
		</item>
		<item>
		<title>Philip Blumberg on CNBC Asia Squawk Box 8/16/10</title>
		<link>http://blumbergcapitalpartners.com/BCP-news/?p=825</link>
		<comments>http://blumbergcapitalpartners.com/BCP-news/?p=825#comments</comments>
		<pubDate>Mon, 16 Aug 2010 06:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[BCP Online Videos]]></category>

		<category><![CDATA[In the News]]></category>

		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Blumberg Capital Partners]]></category>

		<category><![CDATA[CNBC]]></category>

		<category><![CDATA[commercial real estate]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[Karen Tso]]></category>

		<category><![CDATA[Martin Soong]]></category>

		<category><![CDATA[office market]]></category>

		<category><![CDATA[Philip Blumberg]]></category>

		<category><![CDATA[Sri Jegarajah]]></category>

		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://blumbergcapitalpartners.com/BCP-news/?p=825</guid>
		<description><![CDATA[The U.S. commercial office market is offering the best discounts in decades, notes Philip Blumberg, chairman &#038; CEO of Blumberg Capital Partners. He shares his analysis with CNBC's Martin Soong, Karen Tso &#038; Sri Jegarajah.]]></description>
		<wfw:commentRss>http://blumbergcapitalpartners.com/BCP-news/?feed=rss2&amp;p=825</wfw:commentRss>
		</item>
	</channel>
</rss>
