<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Blumberg Capital Partners News</title>
	<atom:link href="http://blumbergcapitalpartners.com/BCP-news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blumbergcapitalpartners.com/BCP-news</link>
	<description>Blumberg Capital Partners Real Estate News and Information.</description>
	<pubDate>Thu, 17 May 2012 09:34:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>U.S. CMBS Delinquency Rate Rise Again, REOs Reach $11B</title>
		<link>http://blumbergcapitalpartners.com/BCP-news/?p=1253</link>
		<comments>http://blumbergcapitalpartners.com/BCP-news/?p=1253#comments</comments>
		<pubDate>Wed, 16 May 2012 12:33:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[CMBS]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[Fitch Ratings]]></category>

		<category><![CDATA[office market]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://blumbergcapitalpartners.com/BCP-news/?p=1253</guid>
		<description><![CDATA[New data from Fitch Ratings shows that the volume of real estate-owned (REO) assets for lenders reached $11 billion in April, a new market record, representing one third of all outstanding delinquencies according to Fitch Ratings. The current and prior month delinquency rates for each of the major property types are:
• Multifamily: 11.64% (12.61% in [...]]]></description>
		<wfw:commentRss>http://blumbergcapitalpartners.com/BCP-news/?feed=rss2&amp;p=1253</wfw:commentRss>
		</item>
		<item>
		<title>Normandy Closes $140M Loan Portfolio</title>
		<link>http://blumbergcapitalpartners.com/BCP-news/?p=1252</link>
		<comments>http://blumbergcapitalpartners.com/BCP-news/?p=1252#comments</comments>
		<pubDate>Tue, 15 May 2012 09:19:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Cassidy Turley]]></category>

		<category><![CDATA[Gavin Evans]]></category>

		<category><![CDATA[John Campanella]]></category>

		<category><![CDATA[Morgan Stanley]]></category>

		<category><![CDATA[Normandy Real Estate Partners]]></category>

		<category><![CDATA[Paul Spellman]]></category>

		<category><![CDATA[Westfields International Corporate Center]]></category>

		<guid isPermaLink="false">http://blumbergcapitalpartners.com/BCP-news/?p=1252</guid>
		<description><![CDATA[Normandy Real Estate Partners announced this week that it had closed on a $140 million loan from Morgan Stanley. John Campanella, senior managing director, and Paul Spellman, associate vice president with Cassidy Turley, negotiated this transaction on behalf of Normandy. The 10-building portfolio totals 787,425 square feet and is based in Northern Virginia and suburban [...]]]></description>
		<wfw:commentRss>http://blumbergcapitalpartners.com/BCP-news/?feed=rss2&amp;p=1252</wfw:commentRss>
		</item>
		<item>
		<title>Manhattan Office Sold for $131.7M to Epic</title>
		<link>http://blumbergcapitalpartners.com/BCP-news/?p=1251</link>
		<comments>http://blumbergcapitalpartners.com/BCP-news/?p=1251#comments</comments>
		<pubDate>Mon, 14 May 2012 16:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[148 Lafayette]]></category>

		<category><![CDATA[BOMA 360]]></category>

		<category><![CDATA[Bruce Toll]]></category>

		<category><![CDATA[Callison]]></category>

		<category><![CDATA[Dolce Gabbana]]></category>

		<category><![CDATA[Eastdil Secured]]></category>

		<category><![CDATA[Epic UK]]></category>

		<category><![CDATA[Jeffrey Sussman]]></category>

		<category><![CDATA[McKenzie Voorhees Gmelin]]></category>

		<category><![CDATA[Property Group Partners]]></category>

		<category><![CDATA[Tower Research]]></category>

		<category><![CDATA[Utrecht]]></category>

		<guid isPermaLink="false">http://blumbergcapitalpartners.com/BCP-news/?p=1251</guid>
		<description><![CDATA[Property Group Partners (PGP) has closed the sale of 148 Lafayette Street in Manhattan&#8217;s SoHo neighborhood to Epic UK for approximately $131.7 million, according to a GlobeSt.com article. Douglas Harmon, Adam Spies and Kevin Donner of Eastdil Secured represented PGP in the transaction. PGP owned the building in partnership with Bruce Toll and members of [...]]]></description>
		<wfw:commentRss>http://blumbergcapitalpartners.com/BCP-news/?feed=rss2&amp;p=1251</wfw:commentRss>
		</item>
		<item>
		<title>NAR&#8217;s ePropertyData Sold to Xceligent</title>
		<link>http://blumbergcapitalpartners.com/BCP-news/?p=1250</link>
		<comments>http://blumbergcapitalpartners.com/BCP-news/?p=1250#comments</comments>
		<pubDate>Thu, 10 May 2012 10:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Allen Benson]]></category>

		<category><![CDATA[Doug Curry]]></category>

		<category><![CDATA[ePropertyData]]></category>

		<category><![CDATA[NAR]]></category>

		<category><![CDATA[Second Century Ventures]]></category>

		<category><![CDATA[Xceligent]]></category>

		<guid isPermaLink="false">http://blumbergcapitalpartners.com/BCP-news/?p=1250</guid>
		<description><![CDATA[Second Century Ventures (SCV), the strategic investment arm of the National Association of Realtors (NAR), announced this week that it had sold ePropertyData to Xceligent for an undisclosed amount. With 240,000 members and growing, ePropertyData provides commercial real estate information in markets across the country and powers NAR&#8217;s current national public commercial real estate search [...]]]></description>
		<wfw:commentRss>http://blumbergcapitalpartners.com/BCP-news/?feed=rss2&amp;p=1250</wfw:commentRss>
		</item>
		<item>
		<title>10th and G Sold for $140M</title>
		<link>http://blumbergcapitalpartners.com/BCP-news/?p=1249</link>
		<comments>http://blumbergcapitalpartners.com/BCP-news/?p=1249#comments</comments>
		<pubDate>Wed, 09 May 2012 10:02:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Cassidy Associates]]></category>

		<category><![CDATA[CBRE]]></category>

		<category><![CDATA[Cunningham Quill]]></category>

		<category><![CDATA[Eastdil Secured]]></category>

		<category><![CDATA[Gensler]]></category>

		<category><![CDATA[Jamestown Properties]]></category>

		<category><![CDATA[Mats Johansson]]></category>

		<category><![CDATA[National Association of Manufacturers]]></category>

		<category><![CDATA[Skanska USA]]></category>

		<category><![CDATA[Todd Williams Billie Tsien]]></category>

		<guid isPermaLink="false">http://blumbergcapitalpartners.com/BCP-news/?p=1249</guid>
		<description><![CDATA[Skanska USA Commercial Development Inc. announced this week that it was selling the office property at 733 10th Street NW in Washington, DC to Jamestown Properties for $140 million, or about $53 million more than what it cost to develop the property. The building, known as 10th and G, is Skanska&#8217;s first completed commercial development [...]]]></description>
		<wfw:commentRss>http://blumbergcapitalpartners.com/BCP-news/?feed=rss2&amp;p=1249</wfw:commentRss>
		</item>
		<item>
		<title>Hillwood and Clarion JV to Develop Amazon Fulfillment Center</title>
		<link>http://blumbergcapitalpartners.com/BCP-news/?p=1248</link>
		<comments>http://blumbergcapitalpartners.com/BCP-news/?p=1248#comments</comments>
		<pubDate>Tue, 08 May 2012 15:28:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[AllianceCalifornia]]></category>

		<category><![CDATA[Amazon]]></category>

		<category><![CDATA[Clarion Partners]]></category>

		<category><![CDATA[Dave Clark]]></category>

		<category><![CDATA[Golden State FC]]></category>

		<category><![CDATA[Hillwood]]></category>

		<category><![CDATA[Inland Empire]]></category>

		<category><![CDATA[John Magness]]></category>

		<category><![CDATA[Stacey Magee]]></category>

		<category><![CDATA[USAA Real Estate]]></category>

		<guid isPermaLink="false">http://blumbergcapitalpartners.com/BCP-news/?p=1248</guid>
		<description><![CDATA[Hillwood and Clarion Partners announced this week that it will partner in a joint venture to develop a 950,000 square foot facility as part of the AllianceCalifornia project that will serve as a fulfillment center for Amazon once completed later this year. The development in San Bernardino, California will be located on Central Avenue, east [...]]]></description>
		<wfw:commentRss>http://blumbergcapitalpartners.com/BCP-news/?feed=rss2&amp;p=1248</wfw:commentRss>
		</item>
		<item>
		<title>Texas Ranked #1 in CRE Development in 2011</title>
		<link>http://blumbergcapitalpartners.com/BCP-news/?p=1247</link>
		<comments>http://blumbergcapitalpartners.com/BCP-news/?p=1247#comments</comments>
		<pubDate>Mon, 07 May 2012 15:12:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Center for Regional Analysis]]></category>

		<category><![CDATA[CRE]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[Dwight Schar]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[GDP]]></category>

		<category><![CDATA[George Mason University]]></category>

		<category><![CDATA[NAIOP Research Foundation]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[Stephen Fuller]]></category>

		<guid isPermaLink="false">http://blumbergcapitalpartners.com/BCP-news/?p=1247</guid>
		<description><![CDATA[A NAIOP Research Foundation Study was released this month noting commercial real estate and construction rebounds in 2011. The study shows that construction spending grew more than 12% from 2010 to 2011, with 238.3 million square feet built in 2011, which is 2.5% more than was developed in 2010. These new projects provide the capacity [...]]]></description>
		<wfw:commentRss>http://blumbergcapitalpartners.com/BCP-news/?feed=rss2&amp;p=1247</wfw:commentRss>
		</item>
		<item>
		<title>BioMed Picks Up Two Rockville Buildings for 26.2M</title>
		<link>http://blumbergcapitalpartners.com/BCP-news/?p=1246</link>
		<comments>http://blumbergcapitalpartners.com/BCP-news/?p=1246#comments</comments>
		<pubDate>Fri, 04 May 2012 07:10:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Belward Drive]]></category>

		<category><![CDATA[BioMed Realty Trust]]></category>

		<category><![CDATA[Foulger-Pratt]]></category>

		<category><![CDATA[Rockville]]></category>

		<category><![CDATA[Shady Grove Life Sciences Center]]></category>

		<guid isPermaLink="false">http://blumbergcapitalpartners.com/BCP-news/?p=1246</guid>
		<description><![CDATA[BioMed Realty Trust, Inc., a self-managed real estate investment trust (REIT), announced that it would purchase two Rockville laboratory and office buildings for $26.2 million. The two buildings at 9900/9901 Belward Drive in Rockville, Maryland are under contract and comprise 106,500 square feet of space. According to a press release of the company&#8217;s first quarter [...]]]></description>
		<wfw:commentRss>http://blumbergcapitalpartners.com/BCP-news/?feed=rss2&amp;p=1246</wfw:commentRss>
		</item>
		<item>
		<title>KBS REIT III Buys McEwen Building for $40M</title>
		<link>http://blumbergcapitalpartners.com/BCP-news/?p=1245</link>
		<comments>http://blumbergcapitalpartners.com/BCP-news/?p=1245#comments</comments>
		<pubDate>Thu, 03 May 2012 09:20:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Amstar]]></category>

		<category><![CDATA[Cushman Wakefield Cornerstone]]></category>

		<category><![CDATA[KBS Real Estate Investment Trust]]></category>

		<category><![CDATA[McEwen Building]]></category>

		<category><![CDATA[SEC]]></category>

		<category><![CDATA[Southern Land Company]]></category>

		<category><![CDATA[Stephen Evans]]></category>

		<guid isPermaLink="false">http://blumbergcapitalpartners.com/BCP-news/?p=1245</guid>
		<description><![CDATA[KBS Real Estate Investment Trust III announced this week that it had completed the purchase of The McEwen Building in Cool Springs, Tennessee from Denver-based Amstar for $40 million. The Nashville Business Journal first reported on the sale early last month, after KBS disclosed its plans to buy the 175,000-square-foot building in a filing with [...]]]></description>
		<wfw:commentRss>http://blumbergcapitalpartners.com/BCP-news/?feed=rss2&amp;p=1245</wfw:commentRss>
		</item>
		<item>
		<title>Chicago Landmark Sold for $102M</title>
		<link>http://blumbergcapitalpartners.com/BCP-news/?p=1244</link>
		<comments>http://blumbergcapitalpartners.com/BCP-news/?p=1244#comments</comments>
		<pubDate>Wed, 02 May 2012 05:07:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Energy Star]]></category>

		<category><![CDATA[John Hancock Real Estate Finance Group]]></category>

		<category><![CDATA[Jones Lang LaSalle]]></category>

		<category><![CDATA[SEB Asset Management]]></category>

		<category><![CDATA[Stone Container Building]]></category>

		<guid isPermaLink="false">http://blumbergcapitalpartners.com/BCP-news/?p=1244</guid>
		<description><![CDATA[Frankfurt, Germany-based SEB Asset Management A.G. sold the 41-story office building at 150 N. Michigan Avenue in downtown Chicago for $102 million, or $154 per square foot, to John Hancock Real Estate Finance Group this week. According to a CoStar report, Bruce Miller, Nooshin Felsenthal and Jim Postweiler of Jones Lang LaSalle&#8217;s Capital Markets Group [...]]]></description>
		<wfw:commentRss>http://blumbergcapitalpartners.com/BCP-news/?feed=rss2&amp;p=1244</wfw:commentRss>
		</item>
	</channel>
</rss>

